International Hydrogen Research Showcase 2011 - attendance statistics
| Nationality | Country of Residence | Area of Occupation | |||
| Australia | 1 | Canada | 2 | Academia | 40 |
| Bulgaria | 1 | Egypt | 2 | Education (student) | 25 |
| Canada | 3 | France | 1 | Industry | 12 |
| China | 4 | Japan | 1 | Government | 3 |
| Egypt | 2 | Republic of Korea | 3 | Research (private sector) | 12 |
| France | 2 | Russian Federation | 1 | ||
| Germany | 5 | Switzerland | 2 | ||
| Ireland | 1 | UK | 77 | ||
| Japan | 1 | Ukraine | 1 | ||
| New Zealand | 1 | USA | 2 | ||
| Nigeria | 1 | ||||
| Poland | 1 | ||||
| Portugal | 1 | ||||
| Republic of Korea | 3 | ||||
| Russian Federation | 1 | ||||
| Spain | 1 | ||||
| Sri Lanka | 1 | ||||
| Switzerland | 1 | ||||
| UK | 57 | ||||
| Ukraine | 3 | ||||
| USA | 1 | ||||
| TOTAL: | 92 | 92 | 92 |
